- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 20
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MG327 | Terraced House | Nerja | 3 | 132 | 10 | €320,000 | |
| 173CPTM | Terraced House | Torre del Mar Costa del Sol | 3 | 267 | 37 | €575,000 | |
| MV0428 | Terraced House | Torrox Costa | 3 | 102 | 24 | €350,000 | |
| MV0375 | Terraced House | Nerja | 3 | 100 | 25 | €429,900 | |
| MV0378 | Town House | Cómpeta Centro | 3 | 198 | 47 | €395,000 | |
| MV0510 | Penthouse | Torrox Costa | 3 | 266 | 51 | €990,000 | |
| MAS0261 | Country House | Frigiliana | 7 | 450 | 37 | €1,200,000 | |
| LOC0014 | Commercial property | Nerja Centro | 101 | 2 | €329,000 | ||
| ML033 | Luxury Villa | Torrox Costa | 8 | 508 | 40 | €1,100,000 | |
| ML149 | Luxury Villa | Frigiliana | 7 | 400 | 43 | €1,250,000 | |
| MV0500 | Luxury Villa | La Herradura | 4 | 42 | €1,580,000 | ||
| MV0526 | Studio | Nerja Chaparil (Playa Torrecilla) | 32 | 17 | €170,000 | ||
| MG363 | Villa | Nerja | 3 | 130 | 10 | €665,000 | |
| MG360 | Villa | Rincón de la Victoria | 4 | 170 | 10 | €649,000 | |
| MG201 | Villa | Nerja | 4 | 500 | 10 | €3,000,000 |
Showing 1 to 15 of 20