- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
MV0473 | Town House | Torrox | 2 | 72 | 14 | €70,000 | |
MV0449 | Town House | Torrox La Almedina | 2 | 60 | 21 | €74,900 | |
MV0452 | Town House | Torrox Plaza de Torrox | 3 | 160 | 30 | €185,000 | |
MV0501 | Town House | Nerja Centro | 2 | 96 | 32 | €304,900 | |
MV0378 | Town House | Cómpeta Centro | 3 | 198 | 47 | €395,000 |
Showing 1 to 5 of 5